Justin Turner

Justin TurnerMLB

School
Cal St Fullerton
Born
1984-11-23
Hometown
Bellflower, CA
Bats / Throws
R/R
Height / Weight
5-11 · 208

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2005 — Yarmouth-Dennis · Cal St Fullerton
Season Total 154 21 40 55 6 0 3 20 4 2 4 13 0 25 7 2 3 0.260 0.329 0.357 0.686

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2008AA ChattanoogaCincinnati Reds 78323280 4581121 141842 3302 1 1 0 0 0 0.289 0.359 0.432 0.791 0.268
2009MLB Baltimore OriolesBaltimore Orioles 122218 233 0003 430 0 0 0 0 1 0.167 0.318 0.167 0.485 0.200
2010AAA Norfolk, BuffaloBaltimore Orioles, New York Mets 101443396 69125193 3011243 3307 3 6 0 0 0 0.316 0.374 0.487 0.861 0.294
2010MLB 2 Teams2 Teams 91817 112 1000 130 0 0 0 0 0 0.059 0.111 0.118 0.229 0.071
2011AAA BuffaloNew York Mets 104440 61219 3202 200 0 2 0 0 0 0.300 0.364 0.475 0.839 0.300
2011MLB New York MetsNew York Mets 117487435 49113155 300451 39597 2 10 1 2 9 0.260 0.334 0.356 0.690 0.292
2012AAA BuffaloNew York Mets 288 022 0000 000 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250
2012MLB New York MetsNew York Mets 94185171 204667 131219 9241 1 4 1 0 9 0.269 0.319 0.392 0.711 0.301
2013AA BinghamtonNew York Mets 41715 568 2001 100 0 1 0 0 0 0.400 0.471 0.533 1.004 0.400
2013MLB New York MetsNew York Mets 86214200 125677 131216 11340 1 1 1 1 6 0.280 0.319 0.385 0.704 0.327
2014MLB Los Angeles DodgersLos Angeles Dodgers 109322288 4698142 211743 28586 1 4 2 0 6 0.340 0.404 0.493 0.897 0.404
2015MLB Los Angeles DodgersLos Angeles Dodgers 126439385 55113189 2611660 36715 2 13 4 1 10 0.294 0.370 0.491 0.861 0.321
2016MLB Los Angeles DodgersLos Angeles Dodgers 151622556 79153274 3432790 481074 1 10 8 0 16 0.275 0.339 0.493 0.832 0.293
2017MLB Los Angeles DodgersLos Angeles Dodgers 130543457 72147242 3202171 59567 1 19 7 1 12 0.322 0.415 0.530 0.945 0.326
2018MLB Los Angeles DodgersLos Angeles Dodgers 103426365 62114189 3111452 47542 1 12 2 0 10 0.312 0.406 0.518 0.924 0.334
2019MLB Los Angeles DodgersLos Angeles Dodgers 135549479 80139244 2402767 51882 0 14 5 0 11 0.290 0.372 0.509 0.881 0.304
2020MLB Los Angeles DodgersLos Angeles Dodgers 42175150 264669 91423 18261 0 6 1 0 2 0.307 0.400 0.460 0.860 0.347
2021MLB Los Angeles DodgersLos Angeles Dodgers 151612533 87148251 2202787 61983 0 12 6 0 12 0.278 0.361 0.471 0.832 0.292
2022MLB Los Angeles DodgersLos Angeles Dodgers 128532468 61130205 3601381 50893 0 6 8 0 13 0.278 0.350 0.438 0.788 0.313
2023MLB Boston Red SoxBoston Red Sox 146626558 86154254 3102396 511104 1 11 6 0 10 0.276 0.345 0.455 0.800 0.304
2024MLB 2 Teams2 Teams 139539460 59119176 2401155 59950 2 13 7 0 16 0.259 0.354 0.383 0.737 0.299
2025MLB Chicago CubsChicago Cubs 80191169 143753 70318 17372 0 1 4 0 3 0.219 0.288 0.314 0.602 0.256
2009–2025 MLB Career (17 yrs) 175865025709 81116172592 3549201832 589101247 13 136 63 5 146 0.283 0.360 0.454 0.814
2010–2012 AAA Career (3 yrs) 113495444 75139214 3331245 3507 3 8 0 0 0 0.313 0.374 0.482 0.856
2008–2013 AA Career (2 yrs) 82340295 5087129 161843 3402 1 2 0 0 0 0.295 0.372 0.437 0.809

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021MLB Los Angeles DodgersLos Angeles Dodgers 101.0 200 000 000 0.00 2.00
2021 MLB Career (1 yr) 101.0 200 000 000 0.00 2.00 0.00