Matt Carson

Matt CarsonMLB

School
BYU
Born
1981-07-01
Hometown
Yucaipa, CA
Bats / Throws
R/R
Height / Weight
6-2 · 200

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2000 — Hyannis · BYU
Season Total 113 12 29 38 5 2 0 13 0 0 0 5 0 25 0 1 0.257 0.288 0.336 0.624
2001 — Brewster · BYU
Season Total 119 11 32 45 7 0 2 10 0 0 0 10 0 34 3 3 0.269 0.326 0.378 0.704

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2005AA TrentonNew York Yankees 2810399 101927 5015 002 3 2 0 0 0 0.192 0.208 0.273 0.481 0.184
2006AA TrentonNew York Yankees 299786 102238 8129 400 0 2 0 0 0 0.256 0.304 0.442 0.746 0.238
2007AA TrentonNew York Yankees 129521471 72117195 2431676 3309 0 9 0 0 0 0.248 0.306 0.414 0.720 0.222
2008AA TrentonNew York Yankees 27122112 173161 74526 901 1 0 0 0 0 0.277 0.331 0.545 0.876 0.243
2009MLB Oakland AthleticsOakland Athletics 102221 169 0015 070 0 0 1 0 0 0.286 0.273 0.429 0.702 0.357
2010AAA SacramentoOakland Athletics 64276244 5374135 1821336 24013 4 6 0 0 0 0.303 0.377 0.553 0.930 0.264
2010MLB Oakland AthleticsOakland Athletics 368379 71428 2049 2234 0 0 2 0 0 0.177 0.193 0.354 0.547 0.185
2011AAA Durham, SacramentoTampa Bay Rays, Oakland Athletics 112495452 76126241 4112475 36011 1 5 0 0 0 0.279 0.337 0.533 0.870 0.238
2012AAA RochesterMinnesota Twins 115469422 64119193 2821453 3709 5 6 0 0 0 0.282 0.347 0.457 0.804 0.257
2012MLB Minnesota TwinsMinnesota Twins 266966 31516 1004 2210 0 0 1 0 0 0.227 0.246 0.242 0.488 0.326
2013AAA ColumbusCleveland Indians 121490436 58110172 1621449 39014 4 7 0 0 0 0.252 0.322 0.394 0.716 0.227
2013MLB Cleveland IndiansCleveland Indians 201311 5710 0013 113 0 1 0 0 0 0.636 0.692 0.909 1.601 0.667
2014AAA ColumbusCleveland Indians 82311274 4771116 1311032 27011 1 6 0 0 0 0.259 0.335 0.423 0.758 0.231
2015AAA Nashville, Oklahoma CityOakland Athletics, Los Angeles Dodgers 57194166 233351 90322 1804 1 5 0 0 0 0.199 0.292 0.307 0.599 0.184
2009–2013 MLB Career (4 yrs) 92187177 164263 30621 5527 0 1 4 0 0 0.237 0.257 0.356 0.613
2010–2015 AAA Career (6 yrs) 55122351994 321533908 125878267 181062 16 35 0 0 0 0.267 0.339 0.455 0.794
2005–2008 AA Career (4 yrs) 213843768 109189321 44824116 46012 4 13 0 0 0 0.246 0.300 0.418 0.718

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2012AAA RochesterMinnesota Twins 101.0 122 201 000 18.00 3.00
2012 AAA Career (1 yr) 101.0 122 201 000 18.00 3.00 0.00