Andy Tracy

Andy TracyMLB

School
Bowling Green
Born
1973-12-11
Hometown
Bowlng Grn, OH
Bats / Throws
L/R
Height / Weight
6-3 · 220

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1994 — Orleans · Bowling Green
Season Total 150 25 26 41 7 1 2 16 0 0 0 0 0 0 0 0 0.173 0.173 0.273 0.446

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
1994 — Orleans · Bowling Green
Season Total  0-0 0 9.0 2 1 1 0 3 12 1.00 0.56 12.00 3.00 334

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1998AA HarrisburgMontreal Expos 62242211 334896 1231033 2401 2 4 0 0 0 0.227 0.314 0.455
1999AA HarrisburgMontreal Expos 134573493 96135276 26237128 7006 1 6 0 0 0 0.274 0.369 0.560
2000MLB Montreal ExposMontreal Expos 83218192 295093 811132 22611 0 2 2 0 3 0.260 0.339 0.484 0.823 0.320
2001MLB Montreal ExposMontreal Expos 386355 4613 1028 6260 0 0 2 0 1 0.109 0.190 0.236 0.426 0.138
2003AA TulsaColorado Rockies 106432384 75115216 2412562 4103 3 4 0 0 0 0.299 0.371 0.563 0.934 0.251
2004MLB Colorado RockiesColorado Rockies 151716 134 1001 180 0 0 0 0 0 0.188 0.235 0.250 0.485 0.375
2008MLB Philadelphia PhilliesPhiladelphia Phillies 442 000 0001 110 0 0 1 0 0 0.000 0.250 0.000 0.250
2009MLB Philadelphia PhilliesPhiladelphia Phillies 91212 157 0101 030 0 0 0 0 0 0.417 0.417 0.583 1.000 0.556
2010AAA Lehigh ValleyPhiladelphia Phillies 125501425 64117209 2332180 6802 1 2 0 0 0 0.275 0.373 0.492 0.865 0.238
2011AAA RenoArizona Diamondbacks 85337274 5579158 2121851 5504 0 4 0 0 0 0.288 0.411 0.577 0.988 0.238
2000–2009 MLB Career (5 yrs) 149314277 3564117 1021343 30991 0 2 5 0 4 0.231 0.306 0.422 0.728
2010–2011 AAA Career (2 yrs) 210838699 119196367 44539131 12306 1 6 0 0 0 0.280 0.393 0.525 0.918
1998–2003 AA Career (3 yrs) 30212471088 204298588 62672223 135010 6 14 0 0 0 0.274 0.361 0.540 0.901

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2011AAA RenoArizona Diamondbacks 101.0 000 000 000 0.00
2011 AAA Career (1 yr) 101.0 000 000 000 0.00 0.00 0.00