Jon Berti

Jon BertiMLB

School
Bowling Green
Born
1990-01-22
Hometown
Troy, MI
Bats / Throws
R/R
Height / Weight
5-10 · 177

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2010 — Brewster · Bowling Green
Season Total 102 15 23 28 5 0 0 9 2 1 3 7 0 30 13 4 3 0.225 0.292 0.275 0.567

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2014AA New HampshireToronto Blue Jays 136594541 69146202 217750 35040 15 9 0 0 0 0.270 0.323 0.373 0.696 0.260
2015AA New HampshireToronto Blue Jays 63297256 356786 122120 26019 4 8 0 0 0 0.262 0.345 0.336 0.681 0.259
2015AAA BuffaloToronto Blue Jays 40166149 223445 31214 1404 3 3 0 0 0 0.228 0.307 0.302 0.609 0.218
2016AA New HampshireToronto Blue Jays 73319272 376999 107226 36029 9 9 0 0 0 0.254 0.358 0.364 0.722 0.248
2016AAA BuffaloToronto Blue Jays 72220 437 1011 202 0 0 0 0 0 0.150 0.227 0.350 0.577 0.105
2017AAA BuffaloToronto Blue Jays 62237215 264469 84320 20023 4 0 0 0 0 0.205 0.271 0.321 0.592 0.193
2018AA New HampshireToronto Blue Jays 72316277 5587138 137842 29021 9 10 0 0 0 0.314 0.399 0.498 0.897 0.294
2018AAA Columbus, BuffaloCleveland Indians, Toronto Blue Jays 298168 111516 1004 908 1 2 0 0 0 0.221 0.325 0.235 0.560 0.221
2018MLB Toronto Blue JaysToronto Blue Jays 41515 247 1102 041 0 0 0 0 0 0.267 0.267 0.467 0.734 0.364
2019AAA New OrleansMiami Marlins 227962 141831 1048 1505 0 1 0 0 0 0.290 0.430 0.500 0.930 0.241
2019MLB Miami MarlinsMiami Marlins 73287256 5270104 141624 247317 3 6 1 0 2 0.273 0.348 0.406 0.754 0.360
2020MLB Miami MarlinsMiami Marlins 39149120 213142 50214 23379 2 3 1 2 1 0.258 0.388 0.350 0.738 0.354
2021MLB Miami MarlinsMiami Marlins 85271233 354973 101419 32618 4 3 2 1 7 0.210 0.311 0.313 0.624 0.265
2022A JupiterMiami Marlins 266 012 1000 000 0 0 0 0 0 0.167 0.167 0.333 0.500 0.167
2022AAA JacksonvilleMiami Marlins 41714 211 0000 301 0 0 0 0 0 0.071 0.235 0.071 0.306 0.071
2022MLB Miami MarlinsMiami Marlins 102404358 4786121 173428 428941 5 3 1 0 6 0.240 0.324 0.338 0.662 0.308
2023MLB Miami MarlinsMiami Marlins 133424388 53114157 163733 297716 6 2 3 2 10 0.294 0.344 0.405 0.749 0.349
2024AA SomersetNew York Yankees 103428 658 0013 501 0 1 0 0 0 0.179 0.324 0.286 0.610 0.148
2024AAA Scranton/WBNew York Yankees 42017 6913 1012 200 0 0 0 0 0 0.529 0.550 0.765 1.315 0.500
2024MLB New York YankeesNew York Yankees 257466 101821 0016 6145 1 1 0 1 2 0.273 0.342 0.318 0.660 0.333
2025MLB Chicago CubsChicago Cubs 53107100 122123 2002 52211 3 2 0 0 1 0.210 0.262 0.230 0.492 0.269
2018–2025 MLB Career (8 yrs) 51417311536 232393548 65924128 161377108 24 20 8 6 29 0.256 0.333 0.357 0.690
2015–2024 AAA Career (7 yrs) 168622545 85124182 1551149 65043 8 6 0 0 0 0.228 0.317 0.334 0.651
2014–2024 AA Career (5 yrs) 35415601374 202374533 562319141 1310110 37 37 0 0 0 0.272 0.351 0.388 0.739
2022 A Career (1 yr) 266 012 1000 000 0 0 0 0 0 0.167 0.167 0.333 0.500

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2025MLB Chicago CubsChicago Cubs 403.2 433 400 000 7.36 2.18
2025 MLB Career (1 yr) 403.2 433 400 000 7.36 2.18 0.00