Josh Donaldson

Josh DonaldsonMLB

School
Auburn
Born
1985-12-08
Hometown
Auburn, AL
Bats / Throws
R/R
Height / Weight
6-1 · 210

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2006 — Harwich · Auburn
Season Total 149 23 45 68 11 0 4 21 0 0 0 0 0 0 0 0 0.302 0.456

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2009AA MidlandOakland Athletics 124541455 67123189 371991 8007 2 1 0 0 0 0.270 0.379 0.415 0.794 0.256
2010AAA SacramentoOakland Athletics 86348294 5270140 1411867 4503 1 2 0 0 0 0.238 0.336 0.476 0.812 0.188
2010MLB Oakland AthleticsOakland Athletics 143432 159 1014 2120 0 0 0 0 0 0.156 0.206 0.281 0.487 0.211
2011AAA SacramentoOakland Athletics 115503444 79116195 2801770 51013 4 6 0 0 0 0.261 0.344 0.439 0.783 0.232
2012AAA SacramentoOakland Athletics 51234209 3870125 1221345 2305 2 1 0 0 0 0.335 0.402 0.598 1.000 0.291
2012MLB Oakland AthleticsOakland Athletics 75294274 3466109 160933 14614 1 5 1 0 6 0.241 0.289 0.398 0.687 0.278
2013MLB Oakland AthleticsOakland Athletics 158668579 89174289 3732493 761105 2 6 6 1 15 0.301 0.384 0.499 0.883 0.333
2014MLB Oakland AthleticsOakland Athletics 158695608 93155277 3122998 761308 0 7 4 0 16 0.255 0.342 0.456 0.798 0.278
2015MLB Toronto Blue JaysToronto Blue Jays 158711620 122184352 41241123 731336 0 6 10 2 16 0.297 0.371 0.568 0.939 0.314
2016MLB Toronto Blue JaysToronto Blue Jays 155700577 122164317 3253799 1091197 1 9 3 2 16 0.284 0.404 0.549 0.953 0.300
2017MLB Toronto Blue JaysToronto Blue Jays 113496415 65112232 2103378 761112 2 3 2 0 5 0.270 0.385 0.559 0.944 0.289
2018AAA ColumbusCleveland Indians 132 114 0014 100 0 0 0 0 0 0.500 0.667 2.000 2.667
2018MLB 2 Teams2 Teams 52219187 304684 140823 31542 0 0 1 0 3 0.246 0.352 0.449 0.801 0.302
2019MLB Atlanta BravesAtlanta Braves 155659549 96142286 3303794 1001554 2 8 2 0 13 0.259 0.379 0.521 0.900 0.292
2020MLB Minnesota TwinsMinnesota Twins 2810281 141838 20611 18240 0 2 1 0 4 0.222 0.373 0.469 0.842 0.231
2021MLB Minnesota TwinsMinnesota Twins 135543457 73113217 2602672 741140 0 4 8 0 22 0.247 0.352 0.475 0.827 0.268
2022MLB New York YankeesNew York Yankees 132546478 59106179 2801562 541482 2 8 6 0 13 0.222 0.308 0.374 0.682 0.283
2023AA SomersetNew York Yankees 277 022 0000 000 0 0 0 0 0 0.286 0.286 0.286 0.572 0.286
2023AAA Nashville, Scranton/WBMilwaukee Brewers, New York Yankees 83526 9616 1035 900 0 0 0 0 0 0.231 0.429 0.615 1.044 0.130
2023MLB 2 Teams2 Teams 51189165 182569 501326 22500 0 0 2 0 6 0.152 0.249 0.418 0.667 0.115
2010–2023 MLB Career (13 yrs) 138458565022 81613102458 28712279816 725122140 10 58 46 5 135 0.261 0.358 0.489 0.847
2010–2023 AAA Career (5 yrs) 2611123975 179263480 55352191 129021 7 9 0 0 0 0.270 0.360 0.492 0.852
2009–2023 AA Career (2 yrs) 126548462 67125191 371991 8007 2 1 0 0 0 0.271 0.379 0.413 0.792

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2023MLB Milwaukee Brewers - New York YankeesMilwaukee Brewers - New York Yankees 101.0 000 000 000 0.00
2023 MLB Career (1 yr) 101.0 000 000 000 0.00 0.00 0.00