David Ross

David RossMLB

School
Auburn
Born
1977-03-19
Hometown
Tallahassee, FL
Bats / Throws
R/R
Height / Weight
6-2 · 230

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1996 — Brewster · Auburn
Season Total 45 3 9 11 2 0 0 2 0 0 0 0 0 0 0 0 0.200 0.200 0.244 0.444

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2000AA San AntonioLos Angeles Dodgers 247967 111427 21312 901 0 1 0 0 0 0.209 0.308 0.403 0.711 0.172
2001AA JacksonvilleLos Angeles Dodgers 74293246 3565113 1311145 3401 1 10 0 0 0 0.264 0.372 0.459 0.831 0.230
2002MLB Los Angeles DodgersLos Angeles Dodgers 81310 226 1012 240 0 1 0 0 0 0.200 0.385 0.600 0.985 0.200
2003MLB Los Angeles DodgersLos Angeles Dodgers 40140124 193269 701018 13420 0 2 1 0 4 0.258 0.336 0.556 0.892 0.301
2004MLB Los Angeles DodgersLos Angeles Dodgers 70190165 132848 31515 15620 0 5 5 0 3 0.170 0.253 0.291 0.544 0.223
2005MLB 2 Teams2 Teams 51138125 113049 81315 6280 0 2 3 2 3 0.240 0.279 0.392 0.671 0.278
2006AA ChattanoogaCincinnati Reds 286 022 0002 200 0 0 0 0 0 0.333 0.500 0.333 0.833 0.333
2006MLB Cincinnati RedsCincinnati Reds 90296247 3763143 1512152 37750 0 3 5 4 4 0.255 0.353 0.579 0.932 0.269
2007MLB Cincinnati RedsCincinnati Reds 112348311 3263124 1001739 30920 0 0 2 5 9 0.203 0.271 0.399 0.670 0.225
2008MLB 2 Teams2 Teams 60182142 183250 90313 32390 1 1 1 6 3 0.225 0.369 0.352 0.721 0.287
2009MLB Atlanta BravesAtlanta Braves 54151128 183565 90720 21390 0 1 0 1 1 0.273 0.380 0.508 0.888 0.341
2010MLB Atlanta BravesAtlanta Braves 59145121 153558 132228 20280 1 1 1 2 5 0.289 0.392 0.479 0.871 0.359
2011MLB Atlanta BravesAtlanta Braves 52171152 144065 70623 16510 1 0 0 2 4 0.263 0.333 0.428 0.761 0.358
2012MLB Atlanta BravesAtlanta Braves 62196176 184579 70923 18601 0 0 2 0 5 0.256 0.321 0.449 0.770 0.330
2013AA PortlandBoston Red Sox 386 324 2002 100 0 0 0 0 0 0.333 0.429 0.667 1.096 0.333
2013AAA PawtucketBoston Red Sox 41413 000 0000 100 0 0 0 0 0 0.000 0.071 0.000 0.071
2013MLB Boston Red SoxBoston Red Sox 36116102 112239 50410 11421 0 1 0 2 3 0.216 0.298 0.382 0.680 0.321
2014MLB Boston Red SoxBoston Red Sox 50171152 162856 70715 16580 1 0 1 2 1 0.184 0.260 0.368 0.628 0.239
2015MLB Chicago CubsChicago Cubs 72182159 62840 9019 20611 0 0 1 2 1 0.176 0.267 0.252 0.519 0.276
2016MLB Chicago CubsChicago Cubs 67205166 243874 601032 30540 1 0 5 4 3 0.229 0.338 0.446 0.784 0.262
2002–2016 MLB Career (15 yrs) 88326442280 254521965 1165106314 2877353 5 17 27 32 49 0.229 0.316 0.423 0.739
2013 AAA Career (1 yr) 41413 000 0000 100 0 0 0 0 0 0.000 0.071 0.000 0.071
2000–2013 AA Career (4 yrs) 103388325 4983146 1721461 4602 1 11 0 0 0 0.255 0.366 0.449 0.815

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2015MLB Chicago CubsChicago Cubs 202.0 000 000 000 0.00
2015 MLB Career (1 yr) 202.0 000 000 000 0.00 0.00 0.00