Andrew Romine

Andrew RomineMLB

School
Arizona St
Born
1985-12-24
Hometown
Lake Forest, CA
Bats / Throws
S/R
Height / Weight
6-1 · 190

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2006 — Brewster · Arizona St
Season Total 119 19 29 34 5 0 0 12 0 0 0 0 0 0 0 0 0.244 0.286

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2010AA ArkansasLos Angeles Angels 106454383 55108140 154334 50021 9 5 0 0 0 0.282 0.370 0.366 0.736 0.276
2010MLB Los Angeles AngelsLos Angeles Angels 51211 011 0000 040 0 0 0 1 0 0.091 0.091 0.091 0.182 0.143
2011AAA Salt LakeLos Angeles Angels 105438381 67107132 92435 45024 6 4 0 0 0 0.281 0.363 0.346 0.709 0.273
2011MLB Los Angeles AngelsLos Angeles Angels 101816 222 0000 161 0 0 0 1 0 0.125 0.176 0.125 0.301 0.200
2012AAA Salt LakeLos Angeles Angels 87388351 57100137 117439 24023 10 4 0 0 0 0.285 0.336 0.390 0.726 0.277
2012MLB Los Angeles AngelsLos Angeles Angels 122117 277 0001 331 0 0 0 1 0 0.412 0.500 0.412 0.912 0.500
2013AAA Salt LakeLos Angeles Angels 89416363 61104142 165439 43015 6 4 0 0 0 0.287 0.367 0.391 0.758 0.279
2013MLB Los Angeles AngelsLos Angeles Angels 47123108 92831 30010 7241 0 1 1 6 2 0.259 0.308 0.287 0.595 0.329
2014MLB Detroit TigersDetroit Tigers 94273251 305769 60212 186012 2 0 0 4 5 0.227 0.279 0.275 0.554 0.291
2015MLB Detroit TigersDetroit Tigers 109203184 254758 50215 114610 5 3 1 4 4 0.255 0.307 0.315 0.622 0.328
2016MLB Detroit TigersDetroit Tigers 109194174 214156 52216 13388 0 4 0 3 5 0.236 0.304 0.322 0.626 0.291
2017MLB Detroit TigersDetroit Tigers 124348318 4574107 172425 22676 4 4 2 2 7 0.233 0.289 0.336 0.625 0.281
2018MLB Seattle MarinersSeattle Mariners 75131119 152529 2102 7391 0 1 0 4 2 0.210 0.260 0.244 0.504 0.313
2019AAA Lehigh ValleyPhiladelphia Phillies 106417380 57110155 153853 27021 4 5 0 0 0 0.289 0.342 0.408 0.750 0.274
2020MLB Texas RangersTexas Rangers 244 112 1000 010 0 0 0 0 0 0.250 0.250 0.500 0.750 0.333
2021AAA IowaChicago Cubs 61243214 286276 72117 2002 4 2 0 0 0 0.290 0.356 0.355 0.711 0.286
2021MLB Chicago CubsChicago Cubs 266460 71116 2015 4240 1 0 0 0 1 0.183 0.234 0.267 0.501 0.286
2010–2021 MLB Career (11 yrs) 61313911262 157294378 4151186 8631240 12 13 4 26 26 0.233 0.288 0.300 0.588
2011–2021 AAA Career (5 yrs) 44819021689 270483642 581921183 159085 30 19 0 0 0 0.286 0.354 0.380 0.734
2010 AA Career (1 yr) 106454383 55108140 154334 50021 9 5 0 0 0 0.282 0.372 0.366 0.738

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2014MLB Detroit TigersDetroit Tigers 101.0 433 012 000 27.00 4.00 9.00
2016MLB Detroit TigersDetroit Tigers 100.2 000 200 000 0.00 3.00
2017MLB Detroit TigersDetroit Tigers 201.0 100 100 000 0.00 2.00
2018MLB Seattle MarinersSeattle Mariners 303.0 555 201 000 15.00 2.33
2019AAA Lehigh ValleyPhiladelphia Phillies 201.2 100 200 000 0.00 1.80
2021AAA IowaChicago Cubs 101.0 000 200 000 0.00 2.00
2021MLB Chicago CubsChicago Cubs 101.0 211 011 000 9.00 2.00 9.00
2014–2021 MLB Career (5 yrs) 806.2 1299 524 000 12.15 2.55 2.70
2019–2021 AAA Career (2 yrs) 302.2 100 400 000 0.00 1.88 0.00