Alex Avila

Alex AvilaMLB

School
Alabama
Born
1987-01-29
Hometown
Pembroke Pines, FL
Bats / Throws
L/R
Height / Weight
5-11 · 228
Drafted
2008 · Rd 5 (#163 overall) · Detroit Tigers

Cape League Batting (expand stats for Game Logs)

2007 — Harwich · Alabama
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2007
Season Total 154 137 15 33 52 11 1 2 13 0 1 0 16 0 34 1 1 4 0.241 0.318 0.380 0.698 — —

Cape League Pitching (expand stats for Game Logs)

2007 — Harwich · Alabama
Date Team Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
▸ 2007
Season Total  0-0 0 1.0 — — 0 0 0 0 0 — 0 0 — — 0 — 0.00 — — — — 79

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2009AA ErieDetroit Tigers 93387329 5287148 2311255 5202 1 1 0 0 0 0.264 0.365 0.450 0.815 0.237
2009MLB Detroit TigersDetroit Tigers 297261 91736 40514 10180 0 0 1 0 0 0.279 0.375 0.590 0.965 0.308
2010MLB Detroit TigersDetroit Tigers 104333294 2867100 120731 36712 2 2 0 1 12 0.228 0.316 0.340 0.656 0.278
2011MLB Detroit TigersDetroit Tigers 141551464 63137235 3341982 731313 1 3 8 3 8 0.295 0.389 0.506 0.895 0.366
2012AAA ToledoDetroit Tigers 387 033 0001 100 0 0 0 0 0 0.429 0.500 0.429 0.929 0.429
2012MLB Detroit TigersDetroit Tigers 116434367 4289141 212948 611042 0 2 2 2 12 0.243 0.352 0.384 0.736 0.313
2013AAA ToledoDetroit Tigers 125144 51117 3015 700 0 0 0 0 0 0.250 0.353 0.386 0.739 0.233
2013MLB Detroit TigersDetroit Tigers 102379330 3975124 1411147 441120 0 1 3 1 10 0.227 0.317 0.376 0.693 0.305
2014MLB Detroit TigersDetroit Tigers 124457390 4485140 2201147 611510 3 3 2 1 6 0.218 0.327 0.359 0.686 0.322
2015AAA ToledoDetroit Tigers 62220 269 0015 000 0 0 0 0 0 0.300 0.273 0.450 0.723 0.263
2015MLB Detroit TigersDetroit Tigers 67219178 213451 50413 40660 1 0 0 1 4 0.191 0.339 0.287 0.626 0.278
2016AAA CharlotteChicago White Sox 93024 4812 1013 600 0 0 0 0 0 0.333 0.467 0.500 0.967 0.304
2016MLB Chicago White SoxChicago White Sox 57209169 193663 60711 38780 0 1 1 0 3 0.213 0.359 0.373 0.732 0.341
2017MLB 2 Teams2 Teams 112376311 4182139 1311449 621200 1 1 1 1 10 0.264 0.387 0.447 0.834 0.382
2018MLB Arizona DiamondbacksArizona Diamondbacks 80234194 133259 60720 37900 0 1 2 0 4 0.165 0.299 0.304 0.603 0.253
2019MLB Arizona DiamondbacksArizona Diamondbacks 63201164 223469 80924 36681 0 1 0 0 8 0.207 0.353 0.421 0.774 0.287
2020MLB Minnesota TwinsMinnesota Twins 236249 6914 2012 11220 0 2 0 0 2 0.184 0.355 0.286 0.641 0.308
2021MLB Washington NationalsWashington Nationals 3411189 51731 9119 19370 0 2 0 1 4 0.191 0.345 0.348 0.693 0.314
2009–2021 MLB Career (13 yrs) 105236383060 3527141202 1559105397 52810688 8 19 20 11 83 0.233 0.348 0.393 0.741 —
2012–2016 AAA Career (4 yrs) 3011195 112841 40314 1400 0 0 0 0 0 0.295 0.385 0.432 0.817 —
2009 AA Career (1 yr) 93387329 5287148 2311255 5202 1 1 0 0 0 0.264 0.366 0.450 0.816 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018MLB Arizona DiamondbacksArizona Diamondbacks 102.0 100 000 000 0.00 0.50 —
2019MLB Arizona DiamondbacksArizona Diamondbacks 202.0 211 110 000 4.50 1.50 4.50
2018–2019 MLB Career (2 yrs) 304.0 311 110 000 2.25 1.00 2.25