Stats

to

Team Hitting (1965–2026)

TeamWLTPAABRH 2B3BHRRBIBBSOSBHBP AVGOBPSLGOPS
Cotuit 1288 1115 121 95119839711218021382 3405520154710540 9672164553053975 0.255 0.337 0.363 0.700
Yarmouth-Dennis 1033 975 93 94854835011173520957 3308394143510069 97911710628931104 0.251 0.336 0.352 0.688
Hyannis 998 1075 76 7992670314971517609 295635311098335 81911546226021051 0.250 0.336 0.350 0.686
Chatham 1276 1184 73 94527824421153120203 331043713309851 10750187692638994 0.245 0.338 0.344 0.682
Wareham 1243 1199 84 96296847371203121384 3359598110810158 100951798935161035 0.252 0.337 0.345 0.682
Falmouth 1192 1248 60 94536832071167720446 3433401143810058 10152181532815994 0.246 0.333 0.348 0.681
Brewster 778 797 76 5912051933700512876 20972547896032 59631251223551003 0.248 0.335 0.344 0.679
Orleans 1262 1174 92 94225827621108320167 310338114359513 102091781231461046 0.244 0.333 0.342 0.675
Harwich 1149 1307 66 95823841741089420047 314645811539190 102601848232021057 0.238 0.327 0.328 0.655
Bourne 844 931 82 6827060160747214305 23553216586289 7008139502215980 0.238 0.325 0.320 0.645

Team Pitching (1965–2026)

TeamWLSVIP HRERBBSOHR ERAWHIPK/9
Orleans 12621174501 22200.1 19200100908030 10186186151006 3.26 1.32 7.55
Chatham 12761184491 22267.2 19940105448456 1047719322992 3.42 1.37 7.81
Cotuit 12881115470 23402.2 21787111278962 1080218761915 3.45 1.39 7.21
Bourne 844931381 15942.1 1469475276133 682614087588 3.46 1.35 7.95
Harwich 11491307414 22759.0 21077113528941 1094719026817 3.54 1.41 7.52
Wareham 12431199451 22896.2 21452116269077 1120319391814 3.57 1.43 7.62
Brewster 778797377 14062.2 1319772025812 611312141715 3.72 1.37 7.77
Yarmouth-Dennis 1033975455 22266.1 21110114929221 10794186011128 3.73 1.43 7.52
Falmouth 11921248446 22498.2 21143117509553 11167194901029 3.82 1.44 7.80
Hyannis 9981075403 18516.1 18167101718234 847515558944 4.00 1.44 7.56