Alumni Stats

Former CCBL players in affiliated baseball · 2026 season

26.5%
of MLB Players (2026)
389 of 1,467
23.1%
of MiLB Players (2026)
1,280 of 5,538
1,913
All-Time MLB Alumni (All Years)
Season
CCBL Team(s) /
FirstLastCCBL CareerMLB Team GGSIPWLSVSVO HRERBBSOHRWPHBP ERAWHIPK/9K/BBBAA
Sam HaggertyMLB Hyannis (2014) Texas 101.0 0000 000 000 01 0.00 — — — —
Jake RogersMLB Chatham (2014), Hyannis (2015) Detroit 302.3 0000 300 130 01 0.00 1.71 11.57 3.00 0.300
Cameron WestonMLB Wareham (2022) Baltimore 101.0 0000 000 110 00 0.00 1.00 9.00 1.00 —
Garrett StallingsMLB Harwich (2018) Milwaukee 6014.0 0011 400 5170 00 0.00 0.64 10.93 3.40 0.087
Zack ShortMLB Chatham (2015) Detroit, New York 101.0 0000 000 000 00 0.00 — — — —
Jake RogersMLB Chatham (2014), Hyannis (2015) Baltimore, Detroit 302.3 0000 300 130 01 0.00 1.71 11.57 3.00 0.300
Jake RogersMLB Chatham (2014), Hyannis (2015) Baltimore, Boston, Detroit 302.3 0000 300 130 01 0.00 1.71 11.57 3.00 0.300
Josh RojasMLB Cotuit (2015) Kansas City 101.0 0000 100 000 00 0.00 1.00 — — 0.250
Jake RogersMLB Chatham (2014), Hyannis (2015) Baltimore, Boston, Chicago, Detroit 302.3 0000 300 130 01 0.00 1.71 11.57 3.00 0.300
Luke MaileMLB Cotuit (2011) Kansas City 101.0 0000 000 000 00 0.00 — — — —
Grant HolmanMLB Cotuit (2019) Philadelphia 100.3 0000 450 100 10 0.00 15.00 — — 0.667
Brendan CellucciMLB Wareham (2018), Wareham (2019) Toronto 608.7 0000 200 3110 00 0.00 0.58 11.42 3.67 0.074
Josiah GrayMLB Chatham (2017) Washington 304.0 0011 300 120 00 0.00 1.00 4.50 2.00 0.214
Brian FitzpatrickMLB Brewster (2021), Brewster (2022) Milwaukee 506.7 0000 721 350 00 1.35 1.50 6.75 1.67 0.259
Marco GonzalesMLB Falmouth (2012) Texas 306.7 0011 711 430 00 1.35 1.65 4.05 0.75 0.280
Bryan BakerMLB Bourne (2015) Tampa Bay 65062.3 424144 351210 22634 02 1.44 0.91 9.10 2.86 0.161
Nathan LavenderMLB Hyannis (2019) New York 21021.7 1001 1244 4261 00 1.66 0.74 10.80 6.50 0.160
Garrett WhitlockMLB Chatham (2016) Boston 54052.3 7248 381310 9593 20 1.72 0.90 10.15 6.56 0.204
Luke WeaverMLB Brewster (2012) New York 42044.0 2113 25109 11453 02 1.84 0.82 9.20 4.09 0.162
James KarinchakMLB Chatham (2016) Atlanta 909.7 0000 422 581 20 1.86 0.93 7.45 1.60 0.129
Cam SchlittlerMLB Harwich (2021) New York 3333193.7 14600 1295242 4923916 06 1.95 0.92 11.11 4.88 0.185
Chris SaleMLB Yarmouth-Dennis (2009) Atlanta 2727162.7 14900 1294439 3120010 015 2.16 0.98 11.07 6.45 0.215
Jake EderMLB Orleans (2019) Los Angeles 404.0 1000 311 110 00 2.25 1.00 2.25 1.00 0.231
Grant TaylorMLB Brewster (2022), Yarmouth-Dennis (2022) Chicago 60484.0 731017 602721 301067 41 2.25 1.07 11.36 3.53 0.198
Jose CuasMLB Wareham (2014) Kansas City 24023.3 0101 2676 15250 20 2.31 1.76 9.64 1.67 0.283
A.J. MinterMLB Cotuit (2014) New York 23023.0 1100 2186 2204 01 2.35 1.00 7.83 10.00 0.236
Paul GervaseMLB Brewster (2022) Los Angeles 407.7 0000 722 580 00 2.35 1.57 9.39 1.60 0.241
Robert GarciaMLB Wareham (2016) Texas 20018.7 2101 1375 9111 00 2.41 1.18 5.30 1.22 0.210
Kevin KellyMLB Orleans (2018) Tampa Bay 71073.7 6447 552320 11636 13 2.44 0.90 7.70 5.73 0.209
Gavin HollowellMLB Hyannis (2018) Chicago 15014.7 0011 1154 9132 21 2.45 1.36 7.98 1.44 0.204
A.J. MinterMLB Cotuit (2014) Minnesota, New York 48045.7 2213 401613 8419 01 2.56 1.05 8.08 5.13 0.227
Trevor MegillMLB Orleans (2014) Milwaukee 63061.7 333033 402018 15691 31 2.63 0.89 10.07 4.60 0.181
Trevor WilliamsMLB Orleans (2012) Washington 8017.0 0000 1555 6222 01 2.65 1.24 11.65 3.67 0.238
Gordon GraceffoMLB Bourne (2021) St. Louis 62181.0 8213 532824 36635 23 2.67 1.10 7.00 1.75 0.190
Tanner ScottMLB Chatham (2014) Los Angeles 69063.7 162529 482019 15824 11 2.69 0.99 11.59 5.47 0.207
Luke WeaverMLB Brewster (2012) New York, Pittsburgh 60060.3 4115 421918 16655 03 2.69 0.96 9.70 4.06 0.194
Brock StewartMLB Wareham (2013) Los Angeles 28126.7 1211 17108 10253 00 2.70 1.01 8.44 2.50 0.183
Casey MizeMLB Wareham (2016) Detroit 161686.7 4600 672726 19855 11 2.70 0.99 8.83 4.47 0.213
PJ PoulinMLB Bourne (2017) Washington 351136.7 3035 271211 21254 11 2.70 1.31 6.14 1.19 0.206
Spencer MilesMLB Wareham (2021) Toronto 49895.7 6222 803129 25935 11 2.73 1.10 8.75 3.72 0.222
Tyler HoltonMLB Falmouth (2016) Detroit 67372.0 2524 712722 19558 36 2.75 1.25 6.88 2.89 0.259
Erik MillerMLB Orleans (2018) San Francisco 38032.7 2045 231010 22452 22 2.76 1.38 12.40 2.05 0.198
Alex McFarlaneMLB Chatham (2021), Chatham (2022) Philadelphia 19019.0 4101 1586 7202 00 2.84 1.16 9.47 2.86 0.211
Erik TolmanMLB Yarmouth-Dennis (2019) Washington 15015.3 1158 1365 9171 20 2.93 1.43 9.98 1.89 0.232
Brandon WoodruffMLB Harwich (2012) Milwaukee 9945.3 2200 281615 10475 01 2.98 0.84 9.33 4.70 0.174
Hunter GaddisMLB Chatham (2018) Cleveland 68060.3 6317 552020 22577 13 2.98 1.28 8.50 2.59 0.241
Erik MillerMLB Orleans (2018) Boston, San Francisco 57151.3 4256 371817 34743 65 2.98 1.38 12.97 2.18 0.201
Joe MantiplyMLB Harwich (2011) Toronto 25027.0 2000 27109 5223 01 3.00 1.19 7.33 4.40 0.265
Zachary BrzykcyMLB Falmouth (2019) Miami 203.0 0000 311 220 00 3.00 1.67 6.00 1.00 0.300
Cade CavalliMLB Wareham (2018) Washington 3232169.7 13500 1486857 4820018 416 3.02 1.16 10.61 4.17 0.232
Tim HerrinMLB Harwich (2017) Cleveland 67056.7 3401 462219 28545 35 3.02 1.31 8.58 1.93 0.231
Brant HurterMLB Yarmouth-Dennis (2018) Detroit 29035.3 4100 241312 15241 01 3.06 1.10 6.11 1.60 0.194
Mark ManfrediMLB Wareham (2023) Colorado 14017.7 1200 1566 9161 10 3.06 1.36 8.15 1.78 0.227
Sean NewcombMLB Wareham (2012), Wareham (2013) Chicago 60690.3 2547 733531 34844 08 3.09 1.18 8.37 2.47 0.223
Nick MartinezMLB Falmouth (2011) Tampa Bay 3131180.0 15600 1716262 2610922 63 3.10 1.09 5.45 4.19 0.249
Samy Natera Jr.MLB Wareham (2021) Los Angeles 28031.7 1234 221111 13481 32 3.13 1.11 13.64 3.69 0.193
Ryan RolisonMLB Orleans (2017) Chicago 60263.0 9235 532422 28556 50 3.14 1.29 7.86 1.96 0.235
Trevor WilliamsMLB Orleans (2012) Texas, Washington 15128.7 2000 241010 10344 02 3.14 1.19 10.67 3.40 0.229
Nolan McLeanMLB Chatham (2021) New York 3131179.7 121000 1407563 7019417 215 3.16 1.17 9.72 2.77 0.214
Hunter BrownMLB Cotuit (2018) Houston 2020107.3 6400 814238 5512411 34 3.19 1.27 10.40 2.25 0.208
Jack DreyerMLB Harwich (2018) Los Angeles 67364.7 5225 482323 23737 42 3.20 1.10 10.16 3.17 0.206
Michael KingMLB Hyannis (2015) San Diego 3232185.0 121000 1486866 7015920 213 3.21 1.18 7.74 2.27 0.221
Josh EknessMLB Bourne (2021) Miami 30030.7 3414 231611 20242 62 3.23 1.40 7.04 1.20 0.211
Ty MaddenMLB Chatham (2019) Detroit 20147.0 1000 331717 14465 42 3.26 1.00 8.81 3.29 0.191
Hogan HarrisMLB Wareham (2016), Yarmouth-Dennis (2017) Athletics 74070.3 421724 602826 42888 25 3.33 1.45 11.26 2.10 0.229
Trent ThorntonMLB Orleans (2014) Chicago 48048.3 5535 412118 17318 13 3.35 1.20 5.77 1.82 0.234
Reid DetmersMLB Brewster (2018) Los Angeles 3232185.0 7800 1447269 4821119 45 3.36 1.04 10.26 4.40 0.213
Brent SuterMLB Wareham (2011) Atlanta, Los Angeles 54491.0 3201 864234 25789 11 3.36 1.22 7.71 3.12 0.248
Braxton RoxbyMLB Bourne (2019) San Francisco 405.3 0001 622 230 01 3.38 1.50 5.06 1.50 0.286
Justin HagenmanMLB Wareham (2017) New York 318.0 0000 833 242 00 3.38 1.25 4.50 2.00 0.258
Josh HendricksonMLB Orleans (2018) Houston 202.7 0000 211 030 00 3.38 0.75 10.13 — 0.222
Victor MederosMLB Chatham (2021) Atlanta 30034.3 6111 271313 14341 14 3.41 1.19 8.91 2.43 0.211
Tim MayzaMLB Cotuit (2012) Philadelphia 60667.3 3400 582826 18647 21 3.48 1.13 8.55 3.56 0.233
Joe RockMLB Wareham (2019) Chicago 4010.3 0101 1154 11120 12 3.48 2.13 10.45 1.09 0.275
Tyler JohnsonMLB Chatham (2024), Cotuit (2022) Tampa Bay 807.7 0001 733 4111 10 3.52 1.43 12.91 2.75 0.250
Andrew KittredgeMLB Orleans (2010) Baltimore 55048.3 331116 553019 11406 20 3.54 1.37 7.45 3.64 0.274
Jeff HoffmanMLBCCBL Top Pro Prospect (2013) Hyannis (2012), Hyannis (2013) Minnesota, Toronto 71066.0 68610 573326 301024 47 3.55 1.32 13.91 3.40 0.228
Calvin FaucherMLB Yarmouth-Dennis (2016) Miami 69068.3 5539 533327 37731 64 3.56 1.32 9.61 1.97 0.212
Matthew WilkinsonMLB Chatham (2023) San Francisco 8627.7 1300 221411 5205 00 3.58 0.98 6.51 4.00 0.210
Ben WilliamsonMLB Hyannis (2023) Tampa Bay 505.0 0000 522 101 00 3.60 1.20 — — 0.250
Kent EmanuelMLB Falmouth (2011) Cincinnati 115.0 0100 522 340 01 3.60 1.60 7.20 1.33 0.263
Drew SommersMLB Falmouth (2022) Detroit 43039.7 2401 352016 14624 13 3.63 1.24 14.07 4.43 0.233
Jake BennettMLB Bourne (2021) Boston 2019113.3 9700 1044746 219112 23 3.65 1.10 7.23 4.33 0.246
Ryan ZeferjahnMLB Falmouth (2017) Los Angeles 45051.7 4346 302321 32755 18 3.66 1.20 13.06 2.34 0.165
Justin WrobleskiMLB Falmouth (2019) Los Angeles 2822140.0 12500 1295957 3111821 25 3.66 1.14 7.59 3.81 0.240
AJ BlubaughMLB Orleans (2022) Houston 64096.0 5312 764139 429413 83 3.66 1.23 8.81 2.24 0.218
Zach PopMLB Wareham (2016) Philadelphia 717.3 0000 533 360 01 3.68 1.09 7.36 2.00 0.200
Bobby MillerMLB Brewster (2018) Los Angeles 307.3 1000 533 481 13 3.68 1.23 9.82 2.00 0.192
Logan GilbertMLB Orleans (2017) Seattle 3232186.0 121100 1537777 4920529 57 3.73 1.09 9.92 4.18 0.223
Gavin WilliamsMLB Bourne (2018) Cleveland 3232184.3 14800 1448177 6124828 96 3.76 1.11 12.11 4.07 0.213
Kris BubicMLB Yarmouth-Dennis (2017) Kansas City, Los Angeles 14955.0 4200 402323 26564 42 3.76 1.20 9.16 2.15 0.202
Brandon PfaadtMLB Wareham (2019) Arizona 2919136.0 8300 1296157 329414 36 3.77 1.18 6.22 2.94 0.248
Casey LeguminaMLB Bourne (2018) Seattle, Tampa Bay 55671.7 2200 733030 19557 08 3.77 1.28 6.91 2.89 0.270
Joe RyanMLB Orleans (2015), Orleans (2016) Minnesota 2727144.7 71000 1377461 3115921 313 3.79 1.16 9.89 5.13 0.242
Jalen BeeksMLB Harwich (2013) Texas 29026.0 2101 281111 8216 00 3.81 1.38 7.27 2.63 0.272
Paul SkenesMLB Wareham (2021) Pittsburgh 3232174.3 101100 1468274 4920020 211 3.82 1.12 10.33 4.08 0.227
Erick FeddeMLB Yarmouth-Dennis (2013) Chicago 3315141.0 8900 1396860 529923 24 3.83 1.35 6.32 1.90 0.256
Andre PallanteMLB Chatham (2017) St. Louis 2929162.0 12900 1567369 5011012 56 3.83 1.27 6.11 2.20 0.253
Cody PonceMLB Brewster (2014) Toronto 112.3 0000 111 130 10 3.86 0.86 11.57 3.00 0.111
Beck WayMLB Cotuit (2019) Kansas City 19123.3 1100 271310 10214 31 3.86 1.59 8.10 2.10 0.293
Ryan ZeferjahnMLB Falmouth (2017) Chicago, Los Angeles 65069.7 44711 493330 40947 49 3.88 1.28 12.14 2.35 0.195
Matthew BoydMLB Orleans (2011), Orleans (2012) Chicago 2222126.7 10500 1145955 399615 17 3.91 1.21 6.82 2.46 0.241
Dietrich EnnsMLB Hyannis (2011) Baltimore 13016.0 3000 1387 11130 10 3.94 1.50 7.31 1.18 0.236
Jeff HoffmanMLBCCBL Top Pro Prospect (2013) Hyannis (2012), Hyannis (2013) Toronto 51048.0 6759 482821 18754 35 3.94 1.38 14.06 4.17 0.254
Carmen MlodzinskiMLB Falmouth (2019) Pittsburgh 3712123.0 8724 1256254 449710 04 3.95 1.37 7.10 2.20 0.257
Cade WinquestMLB Chatham (2021) St. Louis 11013.7 1000 986 8161 11 3.95 1.24 10.54 2.00 0.196
Trevor MartinMLB Chatham (2021), Chatham (2022) Tampa Bay 6011.3 0000 1485 474 22 3.97 1.59 5.56 1.75 0.292
Cole WilcoxMLB Orleans (2019) Seattle 23027.0 0000 271312 17282 12 4.00 1.63 9.33 1.65 0.262
Landen RouppMLB Wareham (2019) San Francisco 2929155.0 91400 1267469 7514311 25 4.01 1.30 8.30 1.91 0.220
Ryne StanekMLB Bourne (2011) St. Louis 70062.7 2326 523128 32659 42 4.02 1.34 9.34 2.03 0.225
Chase ShugartMLB Cotuit (2017) Philadelphia 46053.7 2102 432824 205910 04 4.02 1.17 9.89 2.95 0.223
Mitch FarrisMLB Hyannis (2023) Los Angeles 33060.0 1412 602927 296310 71 4.05 1.48 9.45 2.17 0.263
Zach McCambleyMLB Cotuit (2019) Cincinnati 11013.3 0000 1366 6141 12 4.05 1.43 9.45 2.33 0.250
Anthony NunezMLB Chatham (2022) Baltimore 52059.7 3236 473127 26665 54 4.07 1.22 9.96 2.54 0.213
Daniel Lynch IVMLB Orleans (2017) Kansas City 561086.0 6613 734339 265611 24 4.08 1.15 5.86 2.15 0.225
Kris BubicMLB Yarmouth-Dennis (2017) Kansas City 9950.3 3200 362323 26514 41 4.11 1.23 9.12 1.96 0.200
Bryce ElderMLB Wareham (2019) Atlanta 2626149.0 8800 1407468 4912124 13 4.11 1.27 7.31 2.47 0.244
Trevor MartinMLB Chatham (2021), Chatham (2022) Los Angeles, Tampa Bay 8015.3 0100 20147 794 32 4.11 1.76 5.28 1.29 0.313
Brent SuterMLB Wareham (2011) Los Angeles 41363.3 1201 633529 17557 11 4.12 1.26 7.82 3.24 0.257
Kevin GinkelMLB Cotuit (2015) Arizona 74067.7 6435 593431 17729 41 4.12 1.12 9.58 4.24 0.234
Kyle BradishMLB Falmouth (2017) Baltimore 2929155.0 71400 1568371 7014220 93 4.12 1.46 8.25 2.03 0.264
Kyle HurtMLB Chatham (2018) Los Angeles 44145.7 4113 382321 23585 11 4.14 1.34 11.43 2.52 0.220
Jason FoleyMLB Chatham (2016) San Francisco 24026.0 3201 281512 11152 20 4.15 1.50 5.19 1.36 0.267
Bryce MillerMLB Falmouth (2019) Seattle 2221118.7 41000 1006055 3811921 22 4.17 1.16 9.03 3.13 0.226
Shane DrohanMLB Falmouth (2019) Milwaukee 3319124.7 7522 1216358 4412514 05 4.19 1.32 9.02 2.84 0.255
Aaron CivaleMLBNew England Top Prospect (2015) Hyannis (2015) Athletics, Chicago 3415111.3 6822 1255552 359118 35 4.20 1.44 7.36 2.60 0.279
Ian SeymourMLB Yarmouth-Dennis (2019) Tampa Bay 4716132.7 9722 1146762 3615825 25 4.21 1.13 10.72 4.39 0.227
Kyle FinneganMLB Cotuit (2012) Detroit 63060.7 31212 673129 344710 01 4.30 1.66 6.97 1.38 0.289
Grant WolframMLB Wareham (2017) Baltimore 60052.3 6412 533025 16613 14 4.30 1.32 10.49 3.81 0.262
Cody BradfordMLB Chatham (2018) Texas 10844.0 0500 552121 10226 01 4.30 1.48 4.50 2.20 0.306
Mason BlackMLB Brewster (2019) Kansas City 17031.3 0000 301615 20196 12 4.31 1.60 5.46 0.95 0.252
Casey MizeMLB Wareham (2016) Detroit, San Diego 2626131.3 61000 1236963 3811018 23 4.32 1.23 7.54 2.89 0.247
Taylor RogersMLB Harwich (2011) Minnesota 65060.3 6423 653529 31545 05 4.33 1.59 8.06 1.74 0.277
George KirbyMLB Harwich (2018) Seattle 3030174.7 91100 1978984 4714822 13 4.33 1.40 7.63 3.15 0.287
Colin ReaMLB Hyannis (2010) Chicago 3419137.0 8822 1356866 4710121 17 4.34 1.33 6.64 2.15 0.256
Tanner BibeeMLB Wareham (2019) Cleveland 3333188.0 71500 1759591 5514829 47 4.36 1.22 7.09 2.69 0.246
Shane BieberMLB Yarmouth-Dennis (2015) Toronto 111155.7 5200 552827 244410 10 4.37 1.42 7.11 1.83 0.253
Kevin GausmanMLB Harwich (2011) Toronto 2323127.3 51000 1286862 3612715 11 4.38 1.29 8.98 3.53 0.259
Ryan ThompsonMLB Chatham (2012), Hyannis (2013) Arizona 46040.7 4201 512320 13293 23 4.43 1.57 6.42 2.23 0.304
Franco AlemanMLB Falmouth (2019) Cleveland 21022.3 0100 251211 10284 24 4.43 1.57 11.28 2.80 0.281
Anthony KayMLB Wareham (2014), Wareham (2015) Chicago 3331158.0 10900 1618578 5612921 626 4.44 1.37 7.35 2.30 0.262
Jeff CriswellMLB Brewster (2018) Colorado 304.0 0000 422 332 00 4.50 1.75 6.75 1.00 0.267
Pedro PagesMLB Hyannis (2018) St. Louis 202.0 0000 211 001 00 4.50 1.00 — — 0.286
Kevin GausmanMLB Harwich (2011) Chicago, Toronto 3232177.7 91200 1799689 4718426 21 4.51 1.27 9.32 3.91 0.259
Carson SeymourMLB Harwich (2019), Harwich (2021) San Francisco 25131.7 0214 311916 16236 51 4.55 1.48 6.54 1.44 0.256
Andrew AbbottMLB Orleans (2018), Orleans (2019) Cincinnati 3232166.0 61100 1659185 7613126 10 4.61 1.45 7.10 1.72 0.257
Pierce JohnsonMLB Harwich (2010), Harwich (2011) Cincinnati 56048.7 2113 472525 19428 30 4.62 1.36 7.77 2.21 0.249
Walker BuehlerMLB Yarmouth-Dennis (2014) San Diego 3232153.7 9600 1508179 5713122 37 4.63 1.35 7.67 2.30 0.256
Aaron NolaMLB Harwich (2012) Philadelphia 3333175.3 71200 1779391 5917737 22 4.67 1.35 9.09 3.00 0.262
Brett SullivanMLB Bourne (2014) Colorado 707.7 0000 1144 211 00 4.70 1.70 1.17 0.50 0.355
Seth HalvorsenMLB Hyannis (2021) Colorado 21019.0 0101 221010 15173 20 4.74 1.95 8.05 1.13 0.272
Sean ManaeaMLBCCBL Top Pro Prospect (2012) Hyannis (2012) New York 3319150.7 6800 1528880 4414425 216 4.78 1.30 8.60 3.27 0.262
Sam MollMLB Brewster (2012) Cincinnati 65056.3 2715 543630 30565 26 4.79 1.49 8.95 1.87 0.252
Garrett CleavingerMLB Falmouth (2013), Falmouth (2014) Tampa Bay 51041.3 4425 372322 22546 12 4.79 1.43 11.76 2.45 0.243
Chris MurphyMLB Brewster (2018) Chicago 33333.7 3012 322118 16354 34 4.81 1.43 9.36 2.19 0.250
Ryne NelsonMLB Yarmouth-Dennis (2018) Arizona 191587.3 3500 865548 246618 25 4.95 1.26 6.80 2.75 0.251
Orion KerkeringMLB Orleans (2021) Philadelphia 62058.0 7125 503632 34635 27 4.97 1.45 9.78 1.85 0.222
Max RajcicMLB Orleans (2021) St. Louis 609.0 0000 655 681 10 5.00 1.33 8.00 1.33 0.182
Eli MorganMLB Orleans (2016) Kansas City 16019.3 0111 241111 9165 02 5.12 1.71 7.45 1.78 0.300
Matt PushardMLB Harwich (2021) St. Louis 607.0 0000 654 460 21 5.14 1.43 7.71 1.50 0.240
Bryan KingMLB Brewster (2016) Houston 60160.7 36612 693935 23519 26 5.19 1.52 7.57 2.22 0.282
Joe BoyleMLB Cotuit (2018), Harwich (2019) Tampa Bay 4319.0 0100 131311 9211 10 5.21 1.16 9.95 2.33 0.186
Eric LauerMLB Orleans (2015) Los Angeles, Toronto 2218108.3 8701 1076463 357226 15 5.23 1.31 5.98 2.06 0.256
Joe RockMLB Wareham (2019) Athletics, Chicago 5010.3 0101 1276 13120 12 5.23 2.42 10.45 0.92 0.293
Connor SeaboldMLB Yarmouth-Dennis (2016) Detroit, Kansas City, Toronto 21024.0 1001 301514 11202 13 5.25 1.71 7.50 1.82 0.306
Spencer StriderMLB Falmouth (2018) Atlanta 8839.0 4200 332423 20469 21 5.31 1.36 10.62 2.30 0.232
Isaac MattsonMLB Chatham (2016) Pittsburgh 38038.7 0002 442323 18363 11 5.35 1.60 8.38 2.00 0.282
Jake BirdMLB Falmouth (2016) New York, Washington 44038.7 1103 422323 13416 15 5.35 1.42 9.54 3.15 0.276
Ryan FeltnerMLB Bourne (2017), Brewster (2016) Colorado 2622123.3 71000 1338274 539220 32 5.40 1.51 6.71 1.74 0.275
Adrian Del CastilloMLB Wareham (2019) Arizona 101.7 0000 411 000 01 5.40 2.40 — — 0.444
Aaron CivaleMLBNew England Top Prospect (2015) Hyannis (2015) Athletics 161574.7 5700 984645 235816 22 5.42 1.62 6.99 2.52 0.314
Xzavion CurryMLB Harwich (2018) New York 9121.3 0100 221313 9157 11 5.48 1.45 6.33 1.67 0.262
Brandon SproatMLB Chatham (2021) Milwaukee 221997.0 3700 886160 5210117 1010 5.57 1.44 9.37 1.94 0.246
Matt GageMLB Chatham (2013) San Francisco 34027.3 4112 281817 17226 01 5.60 1.65 7.24 1.29 0.267
Tyler ZuberMLB Brewster (2016) Miami 44039.7 2113 462725 114210 22 5.67 1.44 9.53 3.82 0.288
Keegan AkinMLB Bourne (2015) Baltimore 24225.3 0101 291816 9173 00 5.68 1.50 6.04 1.89 0.284
Jimmy HergetMLB Bourne (2014) Colorado 51353.7 0635 563734 264710 33 5.70 1.53 7.88 1.81 0.279
Jack RalstonMLB Wareham (2018) Miami 16117.3 0301 151111 9195 21 5.71 1.38 9.87 2.11 0.231
Nick FrassoMLB Orleans (2019) Colorado 20021.7 1100 251514 7223 62 5.82 1.48 9.14 3.14 0.284
Brady SingerMLB Falmouth (2016) Cincinnati 3131157.0 61500 188107102 6212632 215 5.85 1.59 7.22 2.03 0.295
Seth HalvorsenMLB Hyannis (2021) Colorado, Los Angeles 32029.0 1202 331919 17236 32 5.90 1.72 7.14 1.35 0.270
Jake BirdMLB Falmouth (2016) New York 36030.3 1103 362020 11314 05 5.93 1.55 9.20 2.82 0.298
Zach AgnosMLB Bourne (2021) Colorado 41391.0 0222 1026460 355810 25 5.93 1.51 5.74 1.66 0.285
Robert StockMLB Cotuit (2007), Cotuit (2008) New York 8730.3 1300 382120 15292 14 5.93 1.75 8.60 1.93 0.297
Logan AllenMLB Harwich (2019) Cleveland 7216.7 0000 231411 6163 02 5.94 1.74 8.64 2.67 0.319
Jackson KentMLB Yarmouth-Dennis (2023) Washington 8736.3 2400 402524 25302 30 5.94 1.79 7.43 1.20 0.276
Bennett SousaMLB Orleans (2015) Houston 35130.0 1302 362220 18325 10 6.00 1.80 9.60 1.78 0.298
Zac GallenMLB Chatham (2014), Chatham (2015) Arizona 2220105.3 3900 1287871 356419 14 6.07 1.55 5.47 1.83 0.298
Brady BassoMLB Brewster (2018) Athletics 26743.0 1401 613029 10314 11 6.07 1.65 6.49 3.10 0.328
Robby AhlstromMLB Falmouth (2019) Texas 42037.0 3101 382625 15347 23 6.08 1.43 8.27 2.27 0.264
Trey GibsonMLB Chatham (2023) Baltimore 9839.7 2300 412727 27377 21 6.13 1.71 8.39 1.37 0.265
Philip AbnerMLB Falmouth (2022) Arizona 8014.3 0000 141010 862 10 6.28 1.53 3.77 0.75 0.250
Pete FairbanksMLB Hyannis (2013), Hyannis (2014) Miami 46141.3 451923 353229 21578 33 6.31 1.35 12.41 2.71 0.222
Brendon LittleMLB Bourne (2016) Toronto 30028.3 0302 292320 25445 00 6.35 1.91 13.98 1.76 0.274
Carson WhisenhuntMLB Chatham (2022) San Francisco 8834.7 3400 412625 21265 21 6.49 1.79 6.75 1.24 0.293
Kyle FreelandMLB Hyannis (2013) Colorado 2626135.3 41200 177104100 2910829 37 6.65 1.52 7.18 3.72 0.308
Ken WaldichukMLB Wareham (2018) Washington 509.3 0001 877 684 01 6.75 1.50 7.71 1.33 0.235
Charlie BarnesMLB Hyannis (2016) Chicago, Los Angeles 5013.0 0100 171110 763 01 6.92 1.85 4.15 0.86 0.309
Mason BarnettMLB Brewster (2021) Athletics 20650.0 1422 534039 305014 32 7.02 1.66 9.00 1.67 0.270
Michael LorenzenMLB Brewster (2012) Colorado 2625115.7 31100 16810291 498219 36 7.08 1.88 6.38 1.67 0.338
Philip AbnerMLB Falmouth (2022) Arizona, San Francisco 13019.0 0000 211715 11106 20 7.11 1.68 4.74 0.91 0.284
Mike LorenzenMLB Brewster (2012) Colorado, Toronto 3225127.3 31311 186113102 549023 46 7.21 1.88 6.36 1.67 0.339
Matt SvansonMLB Wareham (2021) St. Louis 41143.3 2302 553935 21415 52 7.27 1.75 8.52 1.95 0.306
Brandon LeibrandtMLB Brewster (2013) Cincinnati 106.0 0000 1055 332 00 7.50 2.17 4.50 1.00 0.385
Carson SpiersMLB Falmouth (2018) Cincinnati 206.0 0000 655 064 00 7.50 1.00 9.00 — 0.250
Ryan WeissMLB Hyannis (2017) Houston 9226.0 0300 352422 20308 00 7.62 2.12 10.38 1.50 0.315
Aaron BummerMLB Harwich (2013) Atlanta 19015.3 1100 181513 10136 01 7.63 1.83 7.63 1.30 0.281
Shaun AndersonMLB Wareham (2015) Los Angeles 12020.0 2000 251917 10174 11 7.65 1.75 7.65 1.70 0.309
Ian HamiltonMLB Wareham (2015) Atlanta 404.7 0000 644 340 00 7.71 1.93 7.71 1.33 0.300
Tom CosgroveMLB Chatham (2016), Wareham (2016) Washington 18016.3 1214 181614 6143 02 7.71 1.47 7.71 2.33 0.290
Seth LonswayMLB Brewster (2018), Brewster (2019) San Francisco 202.3 0000 732 020 00 7.71 3.00 7.71 — 0.500
Corbin BurnesMLB Orleans (2015) Arizona 3310.3 0000 1299 485 10 7.84 1.55 6.97 2.00 0.286
Tommy KahnleMLB Bourne (2010), Brewster (2010), Orleans (2009) Boston 809.0 0000 1288 652 00 8.00 2.00 5.00 0.83 0.324
Cole SandsMLB Falmouth (2016), Falmouth (2017) Minnesota 13012.0 1111 151111 5113 11 8.25 1.67 8.25 2.20 0.313
Zach MaxwellMLB Chatham (2021) Cincinnati 12013.0 0111 181212 10123 20 8.31 2.15 8.31 1.20 0.321
Kyle NicolasMLB Cotuit (2019) Cincinnati 707.3 1000 877 1371 20 8.59 2.86 8.59 0.54 0.276
Sean SullivanMLB Harwich (2022) Colorado 5522.3 0300 342222 11165 03 8.87 2.01 6.45 1.45 0.343
César SalazarMLB Orleans (2017) Houston 101.0 0000 111 001 00 9.00 1.00 — — 0.250
Jared ShusterMLBNew England Top Prospect (2019) Orleans (2019) St. Louis 509.0 0000 11109 641 10 9.00 1.89 4.00 0.67 0.289
Jonathan CannonMLB Orleans (2021) Chicago 203.0 0012 433 540 00 9.00 3.00 12.00 0.80 0.308
