Alumni Stats

Former CCBL players in affiliated baseball · 2026 season

26.5%
of MLB Players (2026)
389 of 1,467
23.1%
of MiLB Players (2026)
1,280 of 5,538
1,913
All-Time MLB Alumni (All Years)
Season
CCBL Team(s) /
FirstLastCCBL CareerLevelOrgTeam GGSIPWLSV HRERBBSOHR ERAWHIPK/9K/BBBAA
Will Bednar — AAA San Francisco GiantsSacramento 203.0 200 120 140 0.00 0.67 12.00 4.00 0.111
Jay Driver Hyannis (2022), Hyannis (2023) AAA Cleveland GuardiansColumbus 101.0 000 100 010 0.00 1.00 9.00 — 0.250
Magnus Ellerts Chatham (2022) AAA Cleveland GuardiansColumbus 100.7 000 100 010 0.00 1.50 13.50 — 0.333
Kyle FunkhouserMLB Chatham (2013) AAA Texas RangersRound Rock 113.7 000 110 430 0.00 1.36 7.36 0.75 0.083
Gordon GraceffoMLB Bourne (2021) AAA St. Louis CardinalsMemphis 101.3 001 000 110 0.00 0.75 6.75 1.00 —
Connor KaiserMLB Yarmouth-Dennis (2017) AAA Kansas City RoyalsOmaha 101.0 000 000 000 0.00 — — — —
Erik MillerMLB Orleans (2018) AAA San Francisco GiantsSacramento 111.0 000 100 010 0.00 1.00 9.00 — 0.250
Dominic Niman Falmouth (2023) AAA Tampa Bay RaysDurham 101.0 001 100 000 0.00 1.00 — — 0.200
Aaron SchunkMLB Harwich (2018) AAA Atlanta BravesGwinnett 100.3 000 000 000 0.00 — — — —
Connor SeaboldMLB Yarmouth-Dennis (2016) AAA Detroit TigersToledo 101.0 000 100 100 0.00 2.00 — — 0.333
Bennett SousaMLB Orleans (2015) AAA Houston AstrosSugar Land 404.0 000 110 150 0.00 0.50 11.25 5.00 0.071
Brock StewartMLB Wareham (2013) AAA Los Angeles DodgersOklahoma City 604.7 000 300 3100 0.00 1.29 19.29 3.33 0.176
Levi StoudtMLB Orleans (2018) AAA Philadelphia PhilliesLehigh Valley 7211.0 010 410 2110 0.00 0.55 9.00 5.50 0.108
Hunter BrownMLB Cotuit (2018) AA Houston AstrosCorpus Christi 112.0 000 100 050 0.00 0.50 22.50 — 0.143
Brendan CellucciMLB Wareham (2018), Wareham (2019) AA Toronto Blue JaysNew Hampshire 101.7 000 000 140 0.00 0.60 21.60 4.00 —
Jorge Corona Hyannis (2022) AA Chicago White SoxBirmingham 100.3 000 000 000 0.00 — — — —
Drew Dowd Yarmouth-Dennis (2022) AA Tampa Bay RaysMontgomery 204.0 000 200 420 0.00 1.50 4.50 0.50 0.143
Ryan FeltnerMLB Bourne (2017), Brewster (2016) AA Colorado RockiesHartford 113.7 000 300 040 0.00 0.82 9.82 — 0.200
Pat Gallagher Yarmouth-Dennis (2021) AA Toronto Blue JaysNew Hampshire 102.3 000 200 010 0.00 0.86 3.86 — 0.222
Nick Garcia Orleans (2019) AA Seattle MarinersArkansas 203.0 000 100 130 0.00 0.67 9.00 3.00 0.091
P.J. Labriola Chatham (2022) AA Boston Red SoxPortland 101.3 100 200 010 0.00 1.50 6.75 — 0.400
Josh SborzMLB Orleans (2013), Orleans (2014) AA Texas RangersFrisco 202.0 100 100 300 0.00 2.00 — — 0.167
Bennett SousaMLB Orleans (2015) AA Houston AstrosCorpus Christi 202.7 100 000 070 0.00 — 23.63 — —
Levi StoudtMLB Orleans (2018) AA Philadelphia PhilliesReading 10011.7 100 510 7120 0.00 1.03 9.26 1.71 0.128
Joe Ariola Bourne (2024) A Arizona DiamondbacksVisalia 6012.0 000 310 6230 0.00 0.75 17.25 3.83 0.077
Gregory Bozzo Yarmouth-Dennis (2023) A New York YankeesTampa 100.3 000 000 000 0.00 — — — —
Scott EffrossMLB Wareham (2014) A Detroit TigersLakeland 202.3 100 000 130 0.00 0.43 11.57 3.00 —
James Ellwanger Cotuit (2024) A Minnesota TwinsFort Myers 3311.7 000 300 5150 0.00 0.69 11.57 3.00 0.077
Teddy McGraw Brewster (2021), Brewster (2022) A Seattle MarinersInland Empire 203.0 000 300 020 0.00 1.00 6.00 — 0.273
Erik MillerMLB Orleans (2018) A San Francisco GiantsSan Jose 111.0 000 100 020 0.00 1.00 18.00 — 0.250
A.J. MinterMLB Cotuit (2014) A New York MetsSt. Lucie 202.0 100 000 020 0.00 — 9.00 — —
Tyler Pettorini Brewster (2023), Brewster (2024) A Philadelphia PhilliesClearwater 100.7 000 100 110 0.00 3.00 13.50 1.00 0.333
Connor SeaboldMLB Yarmouth-Dennis (2016) A Detroit TigersLakeland 101.0 000 100 020 0.00 1.00 18.00 — 0.250
Braeden Sloan Wareham (2024) A Baltimore OriolesDelmarva 304.0 000 000 1100 0.00 0.25 22.50 10.00 —
Michael Walsh Brewster (2021), Wareham (2022) A Pittsburgh PiratesBradenton 305.0 000 000 170 0.00 0.20 12.60 7.00 —
Bryce Warrecker Orleans (2022) A New York YankeesTampa 609.0 000 700 250 0.00 1.00 5.00 2.50 0.212
Teo Banks Cotuit (2023) A+ Washington NationalsWilmington 101.0 000 000 110 0.00 1.00 9.00 1.00 —
Hunter Dobbins Wareham (2024) A+ Detroit TigersWest Michigan 101.0 000 100 000 0.00 1.00 — — 0.250
Gunner Gouldsmith Yarmouth-Dennis (2022) A+ AthleticsLansing 101.0 000 300 000 0.00 3.00 — — 0.600
Theo Hardy Yarmouth-Dennis (2023) A+ Texas RangersHub City 403.0 000 400 200 0.00 2.00 — — 0.333
Camden Janik Hyannis (2024) A+ Pittsburgh PiratesGreensboro 201.3 001 300 010 0.00 2.25 6.75 — 0.429
Antoine Jean Falmouth (2021), Falmouth (2022), Falmouth (2023) A+ Colorado RockiesSpokane 101.3 000 200 010 0.00 1.50 6.75 — 0.333
Bryce MillerMLB Falmouth (2019) A+ Seattle MarinersEverett 228.0 100 300 480 0.00 0.88 9.00 2.00 0.115
A.J. MinterMLB Cotuit (2014) A+ New York MetsBrooklyn 211.7 000 210 010 0.00 1.20 5.40 — 0.333
John RooneyMLB Yarmouth-Dennis (2017) A+ Tampa Bay RaysBowling Green 303.3 000 100 060 0.00 0.30 16.20 — 0.091
Josh StaumontMLB Yarmouth-Dennis (2014) A+ Cincinnati RedsDayton 403.3 000 100 150 0.00 0.60 13.50 5.00 0.091
Spencer StriderMLB Falmouth (2018) A+ Atlanta BravesRome 113.3 000 100 230 0.00 0.90 8.10 1.50 0.091
Adam Tulloch Bourne (2022), Chatham (2021) A+ Cleveland GuardiansLake County 102.0 001 000 030 0.00 — 13.50 — —
Trace Willhoite Chatham (2023) A+ New York MetsBrooklyn 101.0 000 000 000 0.00 — — — —
Jacob Cravey Wareham (2022) A Baltimore OriolesDelmarva 102.0 000 000 430 0.00 2.00 13.50 0.75 —
Micah Ashman Chatham (2024) A+ Baltimore OriolesFrederick 101.0 000 100 110 0.00 2.00 9.00 1.00 0.333
Cole SandsMLB Falmouth (2016), Falmouth (2017) AAA Minnesota TwinsSt. Paul 607.0 100 300 370 0.00 0.86 9.00 2.33 0.130
Garrett WhitlockMLB Chatham (2016) AAA Boston Red SoxWorcester 101.0 000 100 210 0.00 3.00 9.00 0.50 0.333
Aaron CivaleMLBNew England Top Prospect (2015) Hyannis (2015) AAA AthleticsLas Vegas 114.3 000 000 070 0.00 — 14.54 — —
Tyler GentryMLB Brewster (2019) AAA Detroit TigersToledo 201.0 010 110 100 0.00 2.00 — — 0.250
Garrett HampsonMLB Chatham (2014), Chatham (2015) AAA Cincinnati RedsLouisville 101.0 000 100 000 0.00 1.00 — — 0.250
Matt GageMLB Chatham (2013) A San Francisco GiantsSan Jose 111.7 000 100 020 0.00 0.60 10.80 — 0.167
Mike ClevingerMLB Cotuit (2011) A Pittsburgh PiratesBradenton 203.0 000 100 230 0.00 1.00 9.00 1.50 0.111
Matthew BoydMLB Orleans (2011), Orleans (2012) A+ Chicago CubsSouth Bend 114.0 000 200 070 0.00 0.50 15.75 — 0.143
Alex YoungMLB Falmouth (2014) AA Washington NationalsHarrisburg 212.3 100 200 050 0.00 0.86 19.29 — 0.250
Brian Hendry Chatham (2022) A New York YankeesTampa 305.3 001 200 130 0.00 0.56 5.06 3.00 0.111
Scott KingeryMLB Brewster (2014) AAA Chicago CubsIowa 100.3 000 000 000 0.00 — — — —
Trevor WilliamsMLB Orleans (2012) AA Washington NationalsHarrisburg 112.3 000 100 020 0.00 0.43 7.71 — 0.125
Sam HaggertyMLB Hyannis (2014) AAA Cincinnati RedsLouisville 203.3 000 200 000 0.00 0.60 — — 0.167
Tim HerrinMLB Harwich (2017) AAA Cleveland GuardiansColumbus 111.0 000 000 030 0.00 — 27.00 — —
Nick Roselli Bourne (2024) AA New York MetsBinghamton 100.3 000 000 100 0.00 3.00 — — —
Teddy Sharkey Harwich (2022) A Baltimore OriolesDelmarva 303.0 000 230 100 0.00 1.00 — — 0.167
Joe Miller Chatham (2022) A Detroit TigersLakeland 102.0 100 200 140 0.00 1.50 18.00 4.00 0.250
Bryan KingMLB Brewster (2016) AAA Houston AstrosSugar Land 514.7 000 400 260 0.00 1.29 11.57 3.00 0.211
Patrick Winkel Harwich (2019), Harwich (2021) AA Toronto Blue JaysNew Hampshire 202.0 000 000 000 0.00 — — — —
Connor OHalloran Hyannis (2022) A Toronto Blue JaysDunedin 102.0 001 100 130 0.00 1.00 13.50 3.00 0.167
Luke Cantwell Chatham (2024) A+ San Diego PadresFort Wayne 100.3 000 200 000 0.00 6.00 — — 0.667
Bryce Hubbart Brewster (2021) A+ Cincinnati RedsDayton 103.0 100 100 060 0.00 0.33 18.00 — 0.111
Riley Frey Orleans (2023) AA Atlanta BravesColumbus 305.7 000 400 170 0.00 0.88 11.12 7.00 0.190
Joe Glassey Hyannis (2023) AA Baltimore OriolesChesapeake 202.3 100 200 030 0.00 0.86 11.57 — 0.250
Charlie Saum Yarmouth-Dennis (2024) A Toronto Blue JaysDunedin 100.7 000 100 000 0.00 1.50 — — 0.500
Alex McFarlaneMLB Chatham (2021), Chatham (2022) AAA Philadelphia PhilliesLehigh Valley 404.3 000 100 280 0.00 0.69 16.62 4.00 0.077
Caleb FreemanMLB Harwich (2018) AAA Toronto Blue JaysBuffalo 101.3 000 200 230 0.00 3.00 20.25 1.50 0.333
Jack Seppings Chatham (2023), Falmouth (2024) AAA Milwaukee BrewersNashville 207.3 200 500 350 0.00 1.09 6.14 1.67 0.200
Joe Glassey Hyannis (2023) AA Baltimore Orioles, Washington NationalsChesapeake, Harrisburg 12013.3 101 300 1150 0.00 0.30 10.13 15.00 0.070
Hayden Cantrelle Falmouth (2018), Falmouth (2019) AAA Chicago CubsIowa 100.7 000 100 000 0.00 1.50 — — 0.500
RJ Dabovich Chatham (2019) A San Francisco GiantsSan Jose 303.0 001 200 050 0.00 0.67 15.00 — 0.200
Blake SabolMLB Chatham (2018), Wareham (2017) AAA Tampa Bay RaysDurham 202.0 000 200 000 0.00 1.00 — — 0.250
Nelson Taylor Bourne (2022) AA Boston Red SoxPortland 100.3 000 000 000 0.00 — — — —
— A+ Texas RangersHub City 115.0 100 100 170 0.00 0.40 12.60 7.00 0.063
Zach Crotchfelt Bourne (2024) A New York MetsSt. Lucie 303.0 000 000 040 0.00 — 12.00 — —
Cam Leiter Orleans (2023) A+ Los Angeles DodgersGreat Lakes 3311.3 100 610 4140 0.00 0.88 11.12 3.50 0.154
— A+ Atlanta BravesRome 3310.3 000 300 2160 0.00 0.48 13.94 8.00 0.088
Zack Konstantinovsky Bourne (2025) A Washington NationalsFredericksburg 416.0 100 300 080 0.00 0.50 12.00 — 0.158
Corbin BurnesMLB Orleans (2015) AAA Arizona DiamondbacksReno 112.0 000 000 000 0.00 — — — —
Zac GallenMLB Chatham (2014), Chatham (2015) AAA Arizona DiamondbacksReno 111.7 000 100 220 0.00 1.80 10.80 1.00 0.167
Reed Stallman Chatham (2025) A New York MetsSt. Lucie 102.0 000 200 000 0.00 1.00 — — 0.286
Josiah GrayMLB Chatham (2017) AA Washington NationalsHarrisburg 302.7 000 000 000 0.00 — — — —
Matthew Canterino Falmouth (2018) A+ Minnesota TwinsCedar Rapids 101.0 000 000 110 0.00 1.00 9.00 1.00 —
Max Bayles Bourne (2025) A Minnesota TwinsFort Myers 101.0 000 000 310 0.00 3.00 9.00 0.33 —
Rob Evans Cotuit (2025) A San Diego PadresLake Elsinore 101.0 000 110 110 0.00 2.00 9.00 1.00 0.200
Joe Glassey Hyannis (2023) AAA Washington NationalsRochester 607.7 200 400 0110 0.00 0.52 12.91 — 0.167
Robert GarciaMLB Wareham (2016) AAA Texas RangersRound Rock 101.0 000 100 020 0.00 1.00 18.00 — 0.250
Ryne NelsonMLB Yarmouth-Dennis (2018) A Arizona DiamondbacksVisalia 111.0 000 000 020 0.00 — 18.00 — —
Calvin Harris Cotuit (2022) AA Chicago White SoxBirmingham 100.3 000 000 000 0.00 — — — —
Seth Keener Bourne (2022) AA Chicago White SoxBirmingham 100.7 000 350 410 0.00 10.50 13.50 0.25 0.500
Luke McNeillie Harwich (2025) A New York MetsSt. Lucie 101.0 000 000 230 0.00 2.00 27.00 1.50 —
Bryce Eblin Bourne (2022), Bourne (2023) A+ Chicago White SoxWinston-Salem 101.0 000 000 000 0.00 — — — —
— A+ Boston Red SoxGreenville 114.7 000 100 370 0.00 0.86 13.50 2.33 0.077
Josiah GrayMLB Chatham (2017) AAA Washington NationalsRochester 303.0 000 000 120 0.00 0.33 6.00 2.00 —
Kyle FreelandMLB Hyannis (2013) AA Colorado RockiesHartford 103.0 100 000 150 0.00 0.33 15.00 5.00 —
Connor SeaboldMLB Yarmouth-Dennis (2016) AAA Detroit Tigers, Kansas City RoyalsOmaha, Toledo 505.0 000 300 450 0.00 1.40 9.00 1.25 0.176
Joe Ariola Bourne (2024) AA Arizona DiamondbacksAmarillo 203.0 000 200 040 0.00 0.67 12.00 — 0.182
— AA Kansas City RoyalsNW Arkansas 104.0 000 000 050 0.00 — 11.25 — —
Peyton Williams Cotuit (2022) AA Toronto Blue JaysNew Hampshire 101.0 000 000 100 0.00 1.00 — — —
Nick Goodwin Bourne (2021), Harwich (2022) AAA Toronto Blue JaysBuffalo 100.3 000 000 100 0.00 3.00 — — —
James McArthurMLB Falmouth (2017) AAA Kansas City RoyalsOmaha 202.0 000 000 100 0.00 0.50 — — —
Pierce George Chatham (2024) AAA Chicago White SoxCharlotte 102.0 100 100 230 0.00 1.50 13.50 1.50 0.143
Ryan ThompsonMLB Chatham (2012), Hyannis (2013) AAA Arizona DiamondbacksReno 101.0 000 000 120 0.00 1.00 18.00 2.00 —
Travis Sthele Wareham (2022) A Washington NationalsFredericksburg 8329.0 400 1721 8180 0.31 0.86 5.59 2.25 0.173
Anthony Eyanson Cotuit (2024) A+ Boston Red SoxGreenville 5520.3 000 711 3341 0.44 0.49 15.05 11.33 0.104
Cameron Wagoner Cotuit (2022), Wareham (2022) AAA Milwaukee BrewersNashville 14016.0 001 1011 5200 0.56 0.94 11.25 4.00 0.175
Daniel Brooks Cotuit (2022) A Atlanta BravesAugusta 13127.7 203 1432 7461 0.65 0.76 14.96 6.57 0.147
Juaron Watts-Brown Falmouth (2022) A+ Baltimore OriolesFrederick 3313.7 100 311 5190 0.66 0.59 12.51 3.80 0.071
Teddy Sharkey Harwich (2022) A+ Baltimore OriolesFrederick 9013.7 101 621 5161 0.66 0.80 10.54 3.20 0.130
Bryce Jenkins Cotuit (2023) AA New York MetsBinghamton 13013.7 401 1041 5141 0.66 1.10 9.22 2.80 0.204
William Privette Cotuit (2022) A Texas RangersHickory 6012.3 101 221 6191 0.73 0.65 13.86 3.17 0.054
Julian Tonghini Wareham (2024) A Washington NationalsFredericksburg 7011.3 300 621 4150 0.79 0.88 11.91 3.75 0.162
Sam Brodersen Yarmouth-Dennis (2022) A Washington NationalsFredericksburg 1009.7 200 511 8120 0.93 1.34 11.17 1.50 0.156
Andrew ChafinMLB Orleans (2011) AAA Cincinnati RedsLouisville 1009.3 001 451 681 0.96 1.07 7.71 1.33 0.129
Mikey Tepper Falmouth (2021), Falmouth (2022) A Washington NationalsFredericksburg 5517.0 100 1562 7200 1.06 1.29 10.59 2.86 0.227
Ben Jacobs Bourne (2023), Cotuit (2024) A Detroit TigersLakeland 4216.7 000 822 6240 1.08 0.84 12.96 4.00 0.140
Keagan Gillies Cotuit (2018) A+ Baltimore OriolesFrederick 708.3 200 321 3130 1.08 0.72 14.04 4.33 0.107
Brian FitzpatrickMLB Brewster (2021), Brewster (2022) AAA Milwaukee BrewersNashville 15016.0 311 1242 4200 1.13 1.00 11.25 5.00 0.222
Chase ShugartMLB Cotuit (2017) AAA Philadelphia PhilliesLehigh Valley 708.0 001 511 190 1.13 0.75 10.13 9.00 0.167
Conor Larkin Wareham (2019) AA Toronto Blue JaysNew Hampshire 11016.0 117 742 4170 1.13 0.69 9.56 4.25 0.130
Drew ThorpeMLB Yarmouth-Dennis (2021) AA Chicago White SoxBirmingham 228.0 000 421 380 1.13 0.88 9.00 2.67 0.167
Jake BirdMLB Falmouth (2016) AAA New York YankeesScranton/WB 707.7 000 111 291 1.17 0.39 10.57 4.50 0.043
Channing Austin Chatham (2022) A+ New York MetsBrooklyn 8838.3 210 2065 22481 1.17 1.10 11.27 2.18 0.150
Ben Grable Cotuit (2023) A+ New York YankeesHudson Valley 607.7 101 311 2170 1.17 0.65 19.96 8.50 0.120
Patrick Galle Wareham (2024), Wareham (2025) A Boston Red Sox, St. Louis CardinalsPalm Beach, Salem 607.7 102 211 5150 1.17 0.91 17.61 3.00 0.080
Tyler August Hyannis (2025) A AthleticsStockton 607.7 100 111 780 1.17 1.04 9.39 1.14 0.045
Chase Meyer Bourne (2024), Chatham (2026) A Chicago CubsMyrtle Beach 227.3 000 611 5100 1.23 1.50 12.27 2.00 0.222
Franco AlemanMLB Falmouth (2019) AAA Cleveland GuardiansColumbus 33034.0 3110 1875 9501 1.32 0.79 13.24 5.56 0.154
Pierce George Chatham (2024) A Chicago White SoxKannapolis 10013.7 100 522 3190 1.32 0.59 12.51 6.33 0.111
Seth HalvorsenMLB Hyannis (2021) AAA Colorado Rockies, Los Angeles DodgersAlbuquerque, Oklahoma City 26027.3 118 2064 11371 1.32 1.13 12.18 3.36 0.202
Isaac MattsonMLB Chatham (2016) AAA Pittsburgh PiratesIndianapolis 15120.3 300 1433 9240 1.33 1.13 10.62 2.67 0.194
Brandon Neeck Hyannis (2022) AA Pittsburgh PiratesAltoona 16127.0 110 1564 16420 1.33 1.15 14.00 2.63 0.163
Isaac Lyon Cotuit (2024) A+ Washington NationalsWilmington 6620.3 010 1343 9220 1.33 1.08 9.74 2.44 0.183
Austin Amaral Hyannis (2022) A Washington NationalsFredericksburg 12020.3 203 1043 10220 1.33 0.98 9.74 2.20 0.143
Pete Hansen Brewster (2021) A St. Louis CardinalsPalm Beach 226.7 000 311 370 1.35 0.90 9.45 2.33 0.150
Wil Libbert Hyannis (2025) A Atlanta BravesAugusta 226.7 000 411 170 1.35 0.75 9.45 7.00 0.182
Ben Peterson Chatham (2022), Chatham (2023) A+ San Francisco GiantsEugene 9013.0 204 1122 4191 1.38 1.15 13.15 4.75 0.234
Eli MorganMLB Orleans (2016) AAA Kansas City RoyalsOmaha 22025.7 403 1854 15351 1.40 1.29 12.27 2.33 0.202
Win Scott Yarmouth-Dennis (2023) A Detroit TigersLakeland 13125.7 110 1164 5280 1.40 0.62 9.82 5.60 0.126
Tommy KahnleMLB Bourne (2010), Brewster (2010), Orleans (2009) AAA Boston Red SoxWorcester 23025.3 216 1854 12271 1.42 1.18 9.59 2.25 0.198
Peyton Alford Brewster (2019), Harwich (2017) AA Seattle MarinersArkansas 13019.0 622 1443 2300 1.42 0.84 14.21 15.00 0.203
Owen Hackman Yarmouth-Dennis (2022) A+ Atlanta BravesRome 4012.7 300 1132 2150 1.42 1.03 10.66 7.50 0.229
Cade Crossland Hyannis (2024) A+ St. Louis CardinalsPeoria 5525.3 200 1554 12290 1.42 1.07 10.30 2.42 0.179
Trevor Moore Yarmouth-Dennis (2024) A Washington NationalsFredericksburg 506.3 000 421 371 1.42 1.11 9.95 2.33 0.182
Mason Peters Chatham (2025) A Seattle MarinersInland Empire 141450.3 100 3188 12683 1.43 0.85 12.16 5.67 0.175
Seth Shuman Cotuit (2017), Cotuit (2018) AA Washington NationalsHarrisburg 6012.3 101 732 561 1.46 0.97 4.38 1.20 0.163
Paulshawn Pasqualotto Cotuit (2023) A+ Minnesota TwinsCedar Rapids 13018.0 304 1443 4301 1.50 1.00 15.00 7.50 0.230
Rocco Reid Brewster (2023), Brewster (2024) A Arizona DiamondbacksVisalia 406.0 101 411 1131 1.50 0.83 19.50 13.00 0.190
Cody BradfordMLB Chatham (2018) AA Texas RangersFrisco 336.0 000 411 290 1.50 1.00 13.50 4.50 0.182
Isaac Lyon Cotuit (2024) AAA Washington NationalsRochester 4417.7 200 1333 6180 1.53 1.08 9.17 3.00 0.217
Matt SvansonMLB Wareham (2021) AAA St. Louis CardinalsMemphis 22023.3 212 1764 5280 1.54 0.94 10.80 5.60 0.202
Austin Emener Cotuit (2023) A Colorado RockiesFresno 12023.3 101 1244 11381 1.54 0.99 14.66 3.45 0.152
Braeden Sloan Wareham (2024) A+ Baltimore OriolesFrederick 33046.3 504 22128 19600 1.55 0.88 11.65 3.16 0.142
Brock StewartMLB Wareham (2013) A Los Angeles DodgersOntario 605.7 000 511 080 1.59 0.88 12.71 — 0.238
Izaak Martinez Cotuit (2023) A+ Cleveland GuardiansLake County 24039.7 236 28157 15504 1.59 1.08 11.34 3.33 0.193
Jake BennettMLB Bourne (2021) AAA Boston Red SoxWorcester 9939.3 320 3197 9412 1.60 1.02 9.38 4.56 0.214
Jack RalstonMLB Wareham (2018) AAA Miami MarlinsJacksonville 39059.7 622 331611 29756 1.66 1.04 11.31 2.59 0.157
Anthony Eyanson Cotuit (2024) AA Boston Red SoxPortland 111048.0 400 28109 23603 1.69 1.06 11.25 2.61 0.172
Keagan Gillies Cotuit (2018) A Baltimore OriolesDelmarva 505.3 000 411 250 1.69 1.13 8.44 2.50 0.211
Richard FittsMLB Wareham (2021) AAA St. Louis CardinalsMemphis 3315.3 200 1333 6110 1.76 1.24 6.46 1.83 0.245
Micah Ashman Chatham (2024) AA Baltimore OriolesChesapeake 36150.3 225 431310 14813 1.79 1.13 14.48 5.79 0.226
Ryan FeltnerMLB Bourne (2017), Brewster (2016) AAA Colorado RockiesAlbuquerque 115.0 000 611 150 1.80 1.40 9.00 5.00 0.316
Griffin Kirn Harwich (2023), Harwich (2024) A AthleticsStockton 13020.0 112 2174 7191 1.80 1.40 8.55 2.71 0.273
Owen Proksch Brewster (2025) A+ Texas RangersHub City 16025.0 202 2185 10343 1.80 1.24 12.24 3.40 0.226
Brandon PfaadtMLB Wareham (2019) AAA Arizona DiamondbacksReno 3310.0 000 632 271 1.80 0.80 6.30 3.50 0.176
Casey MizeMLB Wareham (2016) A Detroit TigersLakeland 115.0 000 311 151 1.80 0.80 9.00 5.00 0.176
— AAA AthleticsLas Vegas 225.0 110 611 350 1.80 1.80 9.00 1.67 0.333
Jack Nedrow Chatham (2024) A Toronto Blue JaysDunedin 11549.3 411 371210 13343 1.82 1.01 6.20 2.62 0.211
Owen Proksch Brewster (2025) A Texas RangersHickory 13024.7 200 1465 5301 1.82 0.77 10.95 6.00 0.175
Anthony Eyanson Cotuit (2024) AA Baltimore Orioles, Boston Red SoxChesapeake, Portland 171679.0 610 531716 321077 1.82 1.08 12.19 3.34 0.192
Max Banks Yarmouth-Dennis (2023) A Chicago White SoxKannapolis 121158.7 410 531512 7555 1.84 1.02 8.44 7.86 0.244
Sean Sullivan Cotuit (2019) AA Pittsburgh PiratesAltoona 809.7 000 722 290 1.86 0.93 8.38 4.50 0.219
Matthew WilkinsonMLB Chatham (2023) AA San Francisco Giants, Cleveland GuardiansAkron, Richmond 9943.3 320 23119 13492 1.87 0.83 10.18 3.77 0.154
Izaak Martinez Cotuit (2023) AA Cleveland GuardiansAkron 10119.0 320 1544 7253 1.89 1.16 11.84 3.57 0.221
Spencer StriderMLB Falmouth (2018) AAA Atlanta BravesGwinnett 229.3 010 522 3150 1.93 0.86 14.46 5.00 0.156
Win Scott Yarmouth-Dennis (2023) A+ Detroit TigersWest Michigan 6318.7 100 18104 3222 1.93 1.13 10.61 7.33 0.237
Donye Evans Orleans (2022) A+ Detroit TigersWest Michigan 304.7 100 111 510 1.93 1.29 1.93 0.20 0.083
— A+ Toronto Blue JaysVancouver 304.7 000 311 490 1.93 1.50 17.36 2.25 0.176
Mason Erla Yarmouth-Dennis (2018) AAA Los Angeles AngelsSalt Lake 609.3 000 922 220 1.93 1.18 1.93 1.00 0.265
JT Quinn Chatham (2025) AA Baltimore OriolesChesapeake 5523.0 200 1965 12232 1.96 1.35 9.00 1.92 0.224
Hunter Patteson Brewster (2021) AAA Kansas City RoyalsOmaha 5218.3 110 2364 8142 1.96 1.69 6.87 1.75 0.303
Bryce Jenkins Cotuit (2023) A+ New York MetsBrooklyn 32040.7 421 1799 15472 1.99 0.79 10.40 3.13 0.126
Zane Petty Bourne (2025) A+ Cleveland GuardiansLake County 609.0 002 822 6120 2.00 1.56 12.00 2.00 0.235
Cameron Wagoner Cotuit (2022), Wareham (2022) AA Milwaukee BrewersBiloxi 19026.7 017 1566 6393 2.03 0.79 13.16 6.50 0.161
Ian May Cotuit (2024), Cotuit (2025) A Los Angeles DodgersOntario 10013.3 200 733 6141 2.03 0.98 9.45 2.33 0.152
Seth HalvorsenMLB Hyannis (2021) AAA Colorado RockiesAlbuquerque 16017.7 103 1554 7241 2.04 1.25 12.23 3.43 0.231
Matt Jachec Bourne (2021), Wareham (2022) AA Cleveland GuardiansAkron 18026.3 201 16106 10363 2.05 0.99 12.30 3.60 0.170
Alex McFarlaneMLB Chatham (2021), Chatham (2022) AA Philadelphia PhilliesReading 32035.0 1112 23118 18472 2.06 1.17 12.09 2.61 0.187
Michael Hobbs Orleans (2019) A Seattle MarinersInland Empire 508.7 000 422 670 2.08 1.15 7.27 1.17 0.143
Scott AlexanderMLB Brewster (2009) AAA Kansas City RoyalsOmaha 14013.0 020 1353 9130 2.08 1.69 9.00 1.44 0.245
Camden Wimbish Brewster (2025), Brewster (2026) A Los Angeles DodgersOntario 708.7 200 532 1190 2.08 1.85 9.35 0.82 0.167
Ethan McElvain Bourne (2024) A+ Kansas City RoyalsQuad Cities 608.7 100 522 381 2.08 0.92 8.31 2.67 0.172
Dalton Pence Bourne (2023) AAA Texas RangersRound Rock 9838.7 410 28109 21314 2.09 1.27 7.22 1.48 0.203
Tyler Ras Falmouth (2019) AA Chicago CubsKnoxville 41067.7 508 461816 21714 2.13 0.99 9.44 3.38 0.194
Michael Forret Falmouth (2023) AA Tampa Bay RaysMontgomery 101054.3 600 351413 22566 2.15 1.05 9.28 2.55 0.187
RJ Dabovich Chatham (2019) AAA San Francisco GiantsSacramento 808.3 100 322 481 2.16 0.84 8.64 2.00 0.111
Hunter BrownMLB Cotuit (2018) AAA Houston AstrosSugar Land 3312.3 010 743 3162 2.19 0.81 11.68 5.33 0.159
Adam Stone Falmouth (2021) A+ Chicago CubsSouth Bend 27049.0 622 371912 29441 2.20 1.35 8.08 1.52 0.210
